Comparative Advantage for Economic Growth and Development
The Province has vast potential in agriculture, livestock, fresh produce, forestry, fisheries, tourism, geothermal energy as well as upcoming mining prospects. The Province is the leading palm oil producer in the country.
Under the Planning and Service Delivery Frameworks, WNB will develop their five-year Provincial and District Development Plans in alignment to the MTDP IV, and incorporate all the District minimum service needs (Table C1.2) and strategic economic investment opportunities (Table C3.5.2).
West New Britain Strategic Economic Priorities
Comparative Advantage | Specific Areas | Targets |
---|---|---|
Commercial Agriculture & Livestock Development | Oil Palm Estate Development (Smallholders and Plantations) | Increase production and downstream processing |
Cocoa Smallholders and plantations development | ||
Coconut Plantation | ||
Livestock Development Program | ||
Fresh Produce Market &/ Value Chain Development | ||
Fisheries Development | Aquaculture & coastal fisheries processed onshore | 70% fisheries processed onshore |
Forestry Development | Forest Products Development | 100% Downstream Processing |
Climate Change | ||
MSME & District Growth Centres Development | Provincial and District Market Development | MSME development |
District Growth Centres and MSME Incubation Hub | ||
Financial Inclusion | ||
Downstream Processing | Palm Oil Refinery | Produce value-adding |
Cocoa Products Factories | Job creation | |
White Copra Production | ||
Forest products | ||
Meat Production | ||
Poultry Abattoir Processing | ||
Trade and Investment | Oil Palm SEZ | Promote SEZ and Industrial Hubs |
Palm Oil Manufacturing Hub | ||
Tourism Niche Product Development | Tourism Development connecting with the | Promote local and International tourism |
Tourism Niche Product Development | ||
Land Development | Customary Land Registration (ILGs) | Bankable land |
Unlocking Land for Development |